American Diabetes Association (ADA) Scientific Sessions 2026
June 5-8, 2026 | New Orleans
UCLA Department of Medicine Presenters
| Date | Time | Location | Title | Presenter(s)/Author(s) |
|---|---|---|---|---|
| June 5th | 8-10am | 333-334 | WIN ADA Professional Course Session 4 | Dr. Tannaz Moin, Anastasia Albanese-O’Neil, Jennifer Lee and Sylvia Ley |
| June 6th | 12:30-1:30pm | Hall D-E | #1346-P - Hypoglycemia Fear in Dialysis Patients with Diabetes: An Analysis of the NIH CONDOR Trial | Dr. Connie Rhee, Andrea Daza, Yoko Narasaki, Danh Nguyen, Dr. Kamyar Kalantar-Zadeh |
| June 6th | 12:30-1:30pm | Hall D-E | #1639-P - Reduction in Incident Type 2 Diabetes with National Diabetes Prevention Program/Intensive Lifestyle Intervention: Results from the Reality Research Network | Tannaz Moin, Nick Jackson, Dr. Kenrik Duru, Rebecca Un Young, et al. on behalf of the REALITY Research Network |
| June 6th | 12:30-1:30pm | Hall D-E | #1640-P - A Randomized Trial of Shared-Decision Making for Type 2 Diabetes Prevention in Women with a History of Gestational Diabetes | Dr. Kenrik Duru, Tristan Tibbe, Dr. Lauren Wisk, Dr. Christina S. Han, Dr. Amanda Vu Moss, Dr. Felicia Cheng, Janet Chon, Jake Krong, Sandra Liu, Ally Malone, Richard Maranon, Dr. Carol M. Mangione, Keith C Norris, Jessica Page, Samuel C Thomas, Dr. Tannaz Moin |
| June 6th | 12:30-1:30pm | Hall D-E | #2201-P - Effectiveness and safety of SGLT2i, GLP-1RA, and DPP4i in adults with T2D at low-to-moderate cardiovascular risk: An international cohort study | Dr. Hanseul Cho, Wajd Alkabbani, Janinne Ortega-Montiel, Hui Yin, Sara Cromer, Caroline Byrne, Brendan M. Everett, Julie Paik, Deborah Wexler, Laurent R. Azoulay, Dr. Elisabetta Patorno |
| June 6th | 12:30-1:30pm | Hall D-E | 2260-P - Diabetes Distress in Dialysis Patients: A Substudy of the NIH CONDOR Trial | Dr. Connie Rhee, Andrea Daza, Yoko Narasaki, Dr. Danh Nguyen, Dr. Kamyar Kalantar-Zadeh |
| June 6th | 12:30-1:30pm | Hall D-E | #2375-P - Trends in Utilization of Glucose-lowering Medications among patients with Type 1 Diabetes in the United States. | Janinne Ortega-Montiel, Dr. Hanseul Cho, Sara Cromer, Deborah Wexler, Julie Paik, Dr. Elisabetta Patorno |
| June 6th | 12:30-1:30pm | Hall D-E | #2356-P Calibration of a Diabetes Microsimulation Model Improves Mortality Prediction in Breast Cancer Survivors | Dr. Amanda Leiter, Bart S. Ferket, Dr. Tannaz Moin, Jenny J. Lin, Chung Yin Kong, Juan Wisnivesky |
| June 6th | 1:40-1:50pm | Hall D-EE theater | e-Poster Theatre – Pills, Pumps, and Protection: Diabetes Therapeutics – Effectiveness and safety of SGLT2i, GLP-1RA, and DPP4i in adults with T2D at low-to-moderate cardiovascular risk: An international cohort study. | Presenter: Dr. Hanseul Cho |
| June 7th | 8-9:30am | 220 | Panel Discussion - GLP-1RA Across the Lifespan How Can We Pay for Obesity and Diabetes Management over the Lifespan? | Hui Shao, Jelena Kravarusic, Vivan Fonseca, Daniel S. Hsia, Dr. Tannaz Moin |
| June 7th | 12:30-1:30pm | Hall D-E | 1832-P. Emulation of a Trial of Dapagliflozin in Heart Failure with Mildly Reduced or Preserved Ejection Fraction (DELIVER). | Ostrominski JW, Byrne C, Solomon SD, Vardeny O, Ortega-Montiel J, Paik JM, Claggett BL, Lalani N, Bradley MC, Concato J, Patorno E |
| June 7th | 12:30-1:30pm | Hall D-E | #1833-P National Patterns of SGLT2i and GLP-1RA Use in U.S. Cancer Survivors with Diabetes | Elle Billman, Jenny J Lin, Bart Ferket, Chung Yin Kong, Juan Wisnivesky, Dr. Tannaz Moin, Dr. Amanda Leiter |
| June 7th | 12:30-1:30pm | Hall D-E | #1966-P - Predicting the Health Benefits of Eliminating Cost-Related Medication Nonadherence among Individuals with Diabetes and Low Incomes | Dr. Kimberly Narain, B.C. Tysinger, Dr. Tannaz Moin, Dr. Kenrik Duru, Dr. Carol M. Mangione |
| June 7th | 12:30-1:30pm | Hall D-E | #1967-P - High-Deductible Plans and Bariatric Surgery Use among Enrollees with Diabetes Living in Disadvantaged Neighborhoods | Dr. Kimberly Narain, Dr. Nicholas J. Jackson, F. Zhang, Dennis. Ross-Degnan, LeCate, S. Argetsinger, Dr. Kenrik Duru, J. Frank Wharam |
| June 7th | 12:30-1:30pm | Hall D-E | #2002-P, Differences in Outcomes of a University-Based Diabetes Prevention Program by Participant-Level Characteristics | Juliet Cushing, Meera Bhagat, U Rebecca Chung, Dr. Nicholas J. Jackson, Keren Chen, Sam Soetenga, Kelly Shedd, Amber M. Smith-Clapham, Tammy Loeb, Dr. Carol M. Mangione, Dr. Kenrik Duru, Dr. Tannaz Moin |
| June 7th | 12:30-1:30pm | Hall D-E | #2005-P - Maintaining a Lasting Impact: Lessons Learned Seven Years after Implementation of the University of California Diabetes Prevention Program (UC DPP) | Juliet Cushing, Tammy Loeb, Amber M. Smith-Clapham, O. Kenrik Duru, Carol M. Mangione, Samantha Soetenga, Kelly L Shedd, U. Rebecca Chung, Wendy Slusser, Alison Hamilton, Tannaz Moin |
| June 7th | 12:30-1:30pm | Hall D-E | #2006-P, The Impact of Social Drivers of Health in a University-Based Diabetes Prevention Program | Amber M. Smith-Clapham, Juliet Cushing, Tammy Loeb, O. Kenrik Duru, Carol M. Mangione, Samantha Soetenga, Kelly L Shedd, U. Rebecca Chung, Wendy Slusser, Alison Hamilton, Tannaz Moin |
| June 7th | 12:30-1:30pm | Hall D-E | #2819-LB Adoption of GLP-1RA and SGLT2i Drug Classes among Patients with Cardiovascular or Renal Indications: Evolution of Prescribing Patterns over Time | Dr. Hugo Torres, Tannaz Moin, Nick J Jackson, Yusuke Tsugawa, Carol M Mangione |
| June 7th | 12:30-1:30pm | Hall D-E | #2906-LB Utilization of GLP-1RA and SGLT2i Medication Classes in Medicaid: Results from an Academic Health System | Dr. Hugo Torres, Yiqun Jiang, Tannaz Moin |
| June 7th | 12:30-1:30pm | Hall D-E | #2909-LB Longitudinal Analysis of Variation by Race and Ethnicity in Prescription of GLP-1RA and SGLT2i Medications in Type 2 Diabetes | Dr. Hugo Torres, Tannaz Moin, Nick J Jackson, Yusuke Tsugawa, Carol M Mangione |
| June 7th | 12:30-1:30pm | Hall D-E | #2054-P - Closing the Gap: A Qualitative Study of Provider Perspectives on Barriers to Glycemic Control in the Latinx Population | Dr. Diana Torres Pinzon, Dr. Senxi Du, L. Nunez, S. Lambrechts, Matt Freeby |
| June 7th | 12:30-1:30pm | Hall D-E | #2970-LB High Prevalence of Endogenous Hypercortisolism in Patients with Type 2 Diabetes and Resistant Hypertension: Results from the MOMENTUM Study - High Prevalence of Endogenous Hypercortisolism in Patients with Type 2 Diabetes and Resistant | Guillermo Umpierrez, Vanita Aroda, Matthew Budoff, Robert Busch, Dianne Cheung et al. |
| June 7th | 1:30pm | Entrance Hall D | UCLA Coffee/Snack Break | All are welcome! |
| June 8th | 8-9:30am | Great Hall A | Symposium - GLP-1 Receptor Agonists: What's New in 2026? | Dr. Matt Freeby, Donna H Ryan, Sean Wharton, Ian Neeland, Patti Urbanksi |
| June 8th | 8-9:30am | 343 | Mitochondrial Dynamics in the Regulation of Fuel Preference and Energy Efficiency | Dr. Orian Shirihai |
| June 8th | 8-9:30am | 343 | Mitochondrial Energetics in Obesity | Dr. Andrea Hevener |
| June 8th | 12:30-1:30pm | Hall D-E | #1561 Physical Activity Goal Attainment among Women Veterans Participants in Virtual Diabetes Prevention Program (DPP): The Role of Session Completion, Self-Monitoring, and Social Interactions. | Jenna Lee Wooldridge: Melissa Farmer: Catherine Chanfreau, Cody Knight, Bevanne Bean-Mayberry, Rebecca S. Oberman, Rachel Lesser, Kimberly Clair, Danielle Dunn, Erin Finley, Alison Hamilton, Dr. Tannaz Moin |
| June 8th | 12:30-1:30pm | Hall D-E | #1588-P - Client Experiences and Project Milestones from National CEDER: Findings from Client Surveys | L. Kwok, L.C. Wyatt, D.W. Lounsbury, M. AuYoung, C. Cooper, A. Luitel, K.D. Ramirez,E. Chambers, N.S. Islam. S. Artis Dickerson, T.K. Henry Akintobi, A.A. Agne, C. Agomo, J.O. Brown-Friday, Y.M. Castellon-Lopez, A.Y. Dillard, Dr. Estelle M. Everett, T. Friedman, Dr. Tannaz Moin, R. Ortiz, R. Quarells, A. Salandy, M.K. Shah, C. Stephenson-Hunter, N. Vangeepuram, S.L. Albert. |
| June 8th | 12:30-1:30pm | Hall D-E | #1625-P - Smartphones Everywhere but Apps Rarely Used for Carb Counting: Insights from Adults with Type 1 Diabetes | Dr. Estelle M. Everett, Dr. Lauren Wisk, Dr. Tannaz Moin |
Related Posts
[INTRO] Graduating Dermatology Residents and Fellows Celebrate Excellence at Commencement On Wednesday, June 10, the UCLA Dermatology Residency Program, Pediatric Dermatology Fellowship Program and Dermatologic[...]
Choo S. Pager. JAMA. 2026 Jun 17. doi: 10.1001/jama.2026.6134. Epub ahead of print. PMID: 42307957.
June 13-16, 2026 | ChicagoUCLA Department of Medicine Presenters Faculty DateTimeLocationTitlePresenter(s)/Author(s)6/139AM-12PMRoom W178ESAP 2026 LiveFaculty: Erik A. Imel, MD - Indiana University School of MedicineFaculty: Angela[...]