NIH-funded DoM Investigators in FY23 – Listed in the Blue Ridge Report
| CURRIER, JUDITH S | $122,324,680 |
| DUBINETT, STEVEN M | $10,524,304 |
| NORRIS, KEITH C | $5,277,558 |
| DEB, ARJUN | $5,212,600 |
| BROWN, ARLEEN F | $4,581,407 |
| MODLIN, ROBERT L | $3,819,839 |
| RIBAS, ANTONI | $3,474,068 |
| YOUNG, STEPHEN G | $3,261,780 |
| KITCHEN, SCOTT G | $3,160,126 |
| LEUNG, LUCINDA B | $2,790,468 |
| HAAKE, DAVID A | $2,463,023 |
| DURU, OBIDIUGWU KENRIK, | $2,312,829 |
| SHIVKUMAR, KALYANAM | $2,275,764 |
| HORWITZ, MARCUS AARON | $2,105,468 |
| TSUGAWA, YUSUKE | $2,096,235 |
| HSIAI, TZUNG K | $1,919,485 |
| WONG, MITCHELL DAVID | $1,785,912 |
| NGUYEN, KIM-LIEN T | $1,457,137 |
| REUBEN, DAVID B | $1,424,644 |
| AJIJOLA, OLUJIMI A | $1,366,735 |
| CLARK, JESSE LAWTON | $1,354,316 |
| ARAUJO, JESUS ANTONIO | $1,278,988 |
| MAYER, EMERAN A | $1,246,739 |
| ZACK, JEROME A | $1,229,232 |
| SALLAM, TAMER | $1,186,670 |
| YAO, YUCHENG | $1,170,000 |
| ZHEN, ANJIE | $1,145,821 |
| YANG, OTTO O | $1,140,430 |
| SINGH, RAJAT | $1,138,438 |
| BOSTROM, KRISTINA I | $1,126,294 |
| SEDRAK, MINA S | $1,083,279 |
| SHACKELFORD, DAVID B | $1,067,618 |
| LIU, HONGHU | $1,025,878 |
| FULCHER, JENNIFER | $956,604 |
| ARDELL, JEFFREY L | $867,081 |
| HARAWA, NINA THAWATA | $866,661 |
| GUPTA, ARPANA | $821,245 |
| GARON, EDWARD B | $804,325 |
| NEMETH, ELIZABETA | $777,115 |
| MAFI, JOHN | $768,686 |
| VALLIM, THOMAS A | $745,258 |
| VLASHI, ERINA | $700,713 |
| SHIEH, ALBERT | $687,633 |
| MCNITT-GRAY, MICHAEL F | $682,261 |
| VASEGHI, MARMAR | $678,343 |
| DENG, MARIO C | $661,105 |
| WALI, SOMA | $644,683 |
| SCAFOGLIO, CLAUDIO | $628,874 |
| MAY, FOLASADE POPOOLA | $620,633 |
| WEI, MELISSA | $617,047 |
| NOVITCH, BENNETT G | $616,363 |
| TARLING, ELIZABETH JOANNA | $608,139 |
| CLUBB, ROBERT THOMPSON | $606,938 |
| MANGIONE, CAROL M | $590,036 |
| HIDALGO, MARCO | $587,367 |
| FONG, LOREN GI | $583,769 |
| TSENG, HSIAN-RONG | $579,952 |
| HEANEY, ANTHONY P | $568,503 |
| KURTZ, IRA | $563,041 |
| DEMER, LINDA L | $552,886 |
| NEVILLE, THANH H | $544,024 |
| SCUMPIA, PHILIP | $527,954 |
| COATES, THOMAS J | $515,387 |
| ZHOU, ZHENQI | $513,221 |
| NEL, ANDRE ELIAS | $512,817 |
| JENSEN, DENNIS MICHAEL | $483,125 |
| GANZ, TOMAS | $477,581 |
| REDDY, SRINIVASA T | $472,252 |
| PORTERA-CAILLIAU, CARLOS | $459,546 |
| MOIN, TANNAZ | $458,659 |
| HUGO, WILLY | $453,702 |
| NGUYEN, THAO P | $430,401 |
| AGAK, GEORGE W | $424,697 |
| WANAGAT, JONATHAN | $416,911 |
| SHOVER, CHELSEA LEIGH | $392,849 |
| GUKOVSKY, ILYA | $392,822 |
| DIVAKARUNI, AJIT | $390,000 |
| HEVENER, ANDREA L | $390,000 |
| KIM, AIRIE | $390,000 |
| MORIZONO, KOKI | $390,000 |
| YADAV, KABIR | $379,308 |
| NICHOLAS, SUSANNE B | $374,381 |
| LO, ROGER S | $363,090 |
| KOON, HON WAI | $359,522 |
| GUKOVSKAYA, ANNA S | $354,816 |
| JIANG, LIN | $310,607 |
| JOHN, VARGHESE | $274,750 |
| LISBERG, AARON ELLIOTT | $257,099 |
| KIM, JOCELYN T | $204,444 |
| CAMBOU, MARY CATHERINE | $203,580 |
| GOODMAN, DAVID | $203,040 |
| BLAIR, CHERIE SAVINE | $202,392 |
| CHENG, QUEN J | $202,248 |
| EVERETT, ESTELLE MARLA | $201,739 |
| SARKISIAN, CATHERINE A | $200,389 |
| SEET, CHRISTOPHER | $196,884 |
| ADAMSON, PAUL C | $191,592 |
| LI, MICHAEL JONATHAN | $189,401 |
| KELLY, MONICA R | $189,284 |
| CAI, XINJIANG | $187,056 |
| VOLKMANN, ELIZABETH R | $182,066 |
| BAE, SANGMEE | $181,980 |
| ROZENGURT, JUAN ENRIQUE | $178,679 |
| NARAIN, KIMBERLY D | $177,444 |
| HONG, JASON | $176,580 |
| CASILLAS, ALEJANDRA | $175,392 |
| LECHNER, MELISSA G | $175,392 |
| MERIWETHER, DAVID | $163,122 |
| LEE, CATHY | $162,348 |
| SANGKHAE, VEENA | $151,805 |
| CRANDALL, CAROLYN JANET | $140,988 |
| DOVEL, KATHRYN L | $139,048 |
| MARTIN, JENNIFER L | $130,173 |
| WATSON, KAROL E | $128,027 |
| SELIGMAN, BENJAMIN JOSEPH | $126,000 |
| HSU, JEFFREY JOHN | $118,449 |
| WISK, LAUREN ELISABETH | $116,605 |
| LEUCHTER, RICHARD K | $111,866 |
| GONZALEZ, DAVID H | $97,546 |
| WANG, JESSICA J | $78,000 |
Related Posts
This award is named in honor of Dr. Alan M. Fogelman who co-founded the Specialty Training and Advanced Research (STAR) Program in 1993 and served as the[...]