Society for General Internal Medicine
May 6-9, 2026 | Washington, D.C.
UCLA Department of Medicine Presenters
| Date | Time | Location | Title | Presenting Author | Co-Authors |
|---|---|---|---|---|---|
| 5/6/26 | 5:30-7:00pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS1-012 Rural and urban differences in the patient-related costs of primary care provider turnover: A national study of the Veterans Health Administration | Eric Apaydin, PhD | Caroline Yoo, PhD, Ryan Sterling, PhD, Susan Stockdale, PhD, Danielle Rose, PhD, Edwin Wong, PhD, Lucinda Leung, MD, PhD, MPH |
| 5/6/26 | 5:30-7:00pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS1-104 Increase Geriatrics Workforce for Hospitalized Older Adults by Educating Acute Care NPs on 5Ms | Grace I. Chen, MD | Luela Ramos, NP, Irene Davis, NP, Maristela Garcia, MD |
| 5/6/26 | 5:30-7:00pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS1-021 Assessing the Impact of State Telehealth Policy Expansion on 988 Suicide & Crisis Calls Nationally | Tyler Cordero, BS | Jasmeen J Santos, MPH, Susan Ettner, PhD, Lucia Chen, MS, Jose Escarce, MD, PhD, Lucinda Leung, MD, PhD, MPH |
| 5/6/26 | 5:30-7:00pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS1-098 Use of Psychotropic Medications among Adolescents and Young Adults in the United States, 2000-2019 | Lauren Wisk, PhD | Chu Zhuang, PhD; Kristen Choi, PhD, PMHNP-BC, FAAN; Susan Ettner, PhD; Bonnie Zima, MD, MPH |
| 5/6/26 | 5:30-7:00pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS1-013 Evaluating the Impact of Complex Care Management Interventions at UCLA Health | Katelyn Nguyen, BA | Carlos Irwin Oronce, MD, MPH, PhD; John Mafi, MD, MPH; Catherine Sarkisian, MD, MSHS; Richard Leuchter, MD; William Turner, BA; Samuel A. Skootsky, MD; Sarah Meshkat, MHA;Carlos Lerner, MD, MPhil; Sitaram Vangala, MS |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-255 Trends in Emergency Department Advanced Imaging Among Medicare Beneficiaries, 2009-2021 | Austin Du, MD | Mei Leng, MS; Catherine Sarkisian, MD, MSHS; Cheryl Damberg, PhD; Jonathan Goldin, MD, PhD; Corey Arnold, PhD, John Mafi, MD, MPH |
| 5/7/25 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-014 The Effect of Care Coordination in a High-Need, High-Cost Population With Heart Failure: a Randomized Controlled Trial | O. Kenrik Duru, MD | Jessica Harwood, Tannaz Moin, MD, MBA, MSHS, Martin Kyalwazi, BA, Susan Ettner, PhD, Chi-Hong Tseng, PhD, Carol Mangione, MD, MSPH |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-109 Vision Changes in Acute Pancreatitis - a Rare Case of Purtscher-Like Retinopathy | Alexandra Kaufman, MD, MPH | Gina Lee, MD |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-015 The Next Day Clinic: the First Randomized Controlled Trial of a Scalable Hospital Alternative Clinic—4.4 More Days at Home, $12,950 Saved per Patient | Richard Leuchter, MD | William Turner, BA, Danielle Seiden, MPP, Michael Yashar, MD, Eric Curcio, MD, Karin Kessey, PA-C, Sitaram Vangala, M.S., Chad Villaflores, MS, Catherine Sarkisian, MD, MSHS |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-006 Temporal Associations Between Same-Day Access to Specialty Care and Radiology and Acute Care Utilization in an Academic Health System | Carlos Irwin Oronce, MD, PhD | Chad Villaflores, MS, Katelyn Nguyen, BA, William Turner, BA, Samuel Skootsky, MD, Carlos Lerner, MD, MPhil, Sarah Meshkat, MHA, Richard Leuchter, MD, Catherine Sarkisian, MD, MSHS, John Mafi, MD, MPH |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-060 Cooperative Experiences may be a Novel Protective Factor for Mental Health | Benjamin Meza, MD | Ron Hays, PhD, Rebecca Dudovitz, MD, MSHS, Mitchell Wong, MD PhD |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-022 Preliminary Evaluation of an Ambulatory Care Management Program Fed by an AI-Based Cost Prediction Model for Medicare Advantage Patients | William Turner, BA | Chad Villaflores, MS, Samuel Skootsky, MD, Ajaya Pillai, MBA, MS, Carlos Lerner, MD, MPhil, Sarah Meshkat, MHA, John Mafi, MD, MPH, Catherine Sarkisian, MD, MSHS, Richard Leuchter, MD |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-036 Avoidable Emergency Department Visits are Higher Among Dual-Eligibles and Beneficiaries With Cognitive Impairment, 2009-2021 | Annie Yang, MD | Mei Leng, MS, Chi-Hong Tseng, PhD, Catherine Sarkisian, MD, MSHS, Cheryl Damberg, PhD, Nina Harawa, PhD, A. Mark Fendrick, MD, John Mafi, MD, MPH |
| 5/7/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS2-248 Provider Wellbeing and Patient Care in a Challenging Political Environment: Perspectives of Safety-Net Providers | Saya Yusa, MD, MS | Arash Nafisi, MD |
| 5/7/26 | 10:00-10:15am | Baltimore 1 | Persistence to Medications for Alcohol use Disorder Initiated During Hospitalization | Eden Bernstein, MD | Lily Bessette, MS, Alyssa Parr, MPA, Soumik Purkayastha, PhD, Maria Mor, PhD, Leslie Hausmann, PhD, Walid Gellad, MD, MPH, Utibe Essien, MD, Timothy Anderson, MD, MAS |
| 5/7/26 | 4:00-4:15pm | Baltimore 1 | Large Language Model Outperforms Clinicians in Spanish-Language Colonoscopy Result Letters Across Core Health-Literacy Domains | Miguel Linares, MD, MPH | Giovanni Rodriguez, MD, Camila Volij, MD, Suzanne Blackley, MA, Jorge Rodriguez, MD, Lindsay Rosenfeld, ScD, Li Zhou, MD, PhD |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3 154 “Name it to Tame it”: Piloting a Novel Narrative Medicine Clinical Intervention for Adolescents and Young Adults With Anorexia Nervosa | Rebecca Tsevat, MD | Anoushka Sinha, MD, MS, May Lin, BS, Amanda Downey, MD, Sara Buckelew, MD, MPH |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-012 Adherence and persistence to SGLT2 inhibitors following hospitalizations for heart failure among US Veterans | Lily Bessette, MS | Utibe Essien, MD, MPH, Alyssa Parr, MPA, Maria Mor, PhD, Soumik Purkayastha, PhD, Walid Gellad, MD, MPH, Leslie Hausmann, PhD, Timothy Anderson, MD, MAS |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-222 When Good Intentions Can Backfire: Learnings from Large-Scale Behavioral Interventions Utilizing Urgency and Justifications to Close Care Gaps | Richard Leuchter, MD | Jeffrey Fujimoto, MD, MBA, Andrea Low, BA, MSc, Sitaram Vangala, MS, Silvia Saccardo, PhD, Craig Fox, PhD, Hengchen Dai, PhD |
| 5/7/27 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-216 Decreased adverse utilization associated with comprehensive assessments for high-risk patients in VA primary care | Linnaea Schuttner, MD, MS | Stephen Frochen, PhD, MA, Franya Hutchins, PhD, Evelyn Chang, MD, MSHS, Ashok Reddy, MD, MSc, Susan Stockdale, PhD, Elvira Jimenez, PhD, Michelle Wong, PhD, Natasha Torrence, MPH, Ann-Marie Rosland, MD, MS |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-247 Physician geriatric training and days alive and spent at home among persons with dementia | Yusuke Tsugawa, MD, MPH, PhD | Ryo Ikesu, MD, Teryl Nuckols, MD, MSHS, Debra Saliba, MD, MPH, Brian McGarry, PhD, Anne Walling, MD, PhD, Alexandra Klomhaus, PhD, Haiyong Xu, PhD, Hiroshi Gotanda, MD, PhD |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-248 Days alive and spent at home and patient-reported outcomes among Medicare beneficiaries with frailty | Yusuke Tsugawa, MD, MPH, PhD | Hiroshi Gotanda, MD, PhD, Nabeel Qureshi, MPH, PhD, Teryl Nuckols, MD, MSHS, David Reuben, MD, Zhaohong Feng, MS |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-202 Successful Cross-Institution Deployment of a Point-of-Care Randomization (POCR) Engine Into the Electronic Health Record (EHR): First use-Case Decreases low-Value Repeat HbA1c Testing. | Chad Villaflores, MS | Khalda Ibrahim, MD, Sitaram Vangala, M.S., Richard Leuchter, MD, Eric Cheng, MD, MS, William Turner, BA, Julia Tabar, BA, Jade Verdeflor, MPH, Mark Pletcher, MD, MPH, Catherine Sarkisian, MD, MSHS |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-005 Primary Care Physician Communication about Risk-based Breast Cancer Screening | Neil Wenger, MD | Arash Naeim, MD, PhD |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-022 The Veterans Health Administration’s Women’s Health Innovations and Staffing Enhancements Initiative (WHISE): Building VA’s infrastructure to meet the needs of women Veterans | Kristina Cordasco, MD, MPH, MSHS | Kimberly Lind, PhD, Lauren Hoffmann, MA, Tanya Olmos-Ochoa, PhD, MPH, Chelsea Morgan, MD, Anh Ho, MHA, Sally Haskell, MD, Melissa Farmer, PhD |
| 5/7/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS3-244 Impact of a hospital medicine quality incentive on quantity and quality of goals of care documentation | Wendy Simon, M.D. | Maryann Elegonye, Healthcare Management and Leadership, Bridget Lozano, BS, Agnieszka Gryguc-Saxanoff, MD, Jetrina Maque, MD, Ye Tian, MD, Erin Dowling, MD |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS4-191 The Effect of Standardized Primary Care Nursing Post-Discharge Contact on Readmissions in the Veterans Health Administration | Evelyn Chang, MD, MSHS | Emily Wong, MPH, Elvira Jimenez, PhD, Laura Coyle, DNP, Jami Falk, MS, RN-BSN, CNML, Jean Yoon, PhD |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS4-221 Adolescent/Young Adult and Parent/Caregiver Attitudes toward Screening for Adverse Childhood Experiences in School-Based Health Centers | Rebecca Tsevat, MD | Rosina Franco, MD, Roberta Villanueva, RN, CPNP, MSN, MEd, Kate Diaz Roldan, MPH, Gery Ryan, PhD, Shannon Thyne, MC, Bahareh Gordon, MD, Ron Tanimura, EdD, Shirley Russ, MD, MPH, Rebecca Dudovitz, MD, MSHS |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS4-222 Addressing Adverse Childhood Experiences in School-Based Health Centers: An Analysis of Electronic Medical Record Data | Rebecca Tsevat, MD | Rosina Franco, MD, Roberta Villanueva, RN, CPNP, MSN, MEd, Shannon Thyne, MC, Bahareh Gordon, MD, Ron Tanimura, EdD, Shirley Russ, MD, MPH, Rebecca Dudovitz, MD, MSHS |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS4-256 Driving Connection: A Van Tour to Strengthen Residents' Community Engagement | Erika Bernardino, MD | Caroline Buse, MD, Arash Nafisi, MD |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS4-208 Optimizing an Interdisciplinary Asynchronous Care Support Model Using Iterative Quality Improvement Methods in Primary Care | Maryann Elegonye | Nika Harutyunyan, MD, Cory Hedwall, MBA, Anna Dermenchyan, PhD, RN, CCRN-K, CPHQ |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-085 Systemic sclerosis presenting as a chronic cough in a young, healthy man | Katya Lavine, MD | Alan Chu, MD, MPH |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS4-071 Timely Follow Up for Depression in Patients with Diabetes and its Impact on Emergency Visits and Hospitalizations: National VHA Cohort Study, 2018-2023 | Lucinda Leung, MD, PhD, MPH | Cynthia Hou, PhD, Caroline Yoo, PhD, Joy Toyama, DrPhD, Karen Chu, MS, Nicholas Jackson, MPH, PhD, Tannaz Moin, MD, MBA, MSHS |
| 5/8/26 | 8:00-9:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS4-208 Optimizing an Interdisciplinary Asynchronous Care Support Model Using Iterative Quality Improvement Methods in Primary Care | Nika Harutyunyan, MD | Cory Hedwall, MBA, Anna Dermenchyan, PhD, RN, CCRN-K, CPHQ |
| 5/8/26 | 9:30-10:30am | Potomac 1-3 | CUK2: Update in Research Methods for the General Internist | Panel | Himali Weerahandi, MD, Melissa Wei, MD, MPH, MS, Seth Berkowitz, MD MPH, Timothy Anderson, MD, MAS, Laura Hart, MD, MPH |
| 5/8/26 | 10:00-10:15am | Baltimore 1 | Patterns in and Factors Associated With Changes in Medical Students’ Political Orientation | Max Jordan Nguemeni Tiako, MD | James Wages, PhD, Allison Rosen, PhD, John Dovidio, PhD, Michelle Van Ryn, PhD, Sylvia Perry, PhD |
| 5/8/26 | 1:00-2:00pm | Baltimore 3 | ITM10 Multimorbidity, Complexity, And High Utilizers Interest Group | Melissa Wei, MD, MPH, MS | |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-228 Shifting Care Toward Low-Intensity Settings in California’s Global Payment Program: Divergent Trends for Behavioral and Non-Behavioral Health Services | Katherine Kahn, MD | Justin Timbie, PhD, Petra Rasmussen, PhD, Shiyuan Zhang, MEd, Emily Shamban, MPH, Abbey Anderson, BA |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-229 Examining the Quality of Care Provided to Uninsured Residents in California Under CalAIM’s Global Payment Program | Katherine Kahn, MD | Petra Rasmussen, PhD, Justin Timbie, PhD, Shiyuan Zhang, MEd, Emily Shamban, MPH, Abbey Anderson, BA |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-004 Trends in Cardiometabolic Risk Factor Burden and Treatment by Race and Ethnicity Among US Adults With Atrial Fibrillation | Utibe Essien, MD | Aakrsh Misra, BS, Jasmyn Tang, MPH |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-005 Hospital-Level Variation in Quality and Equity of Prescribing of Medications for Alcohol Use Disorder in VA | Utibe Essien, MD | Soumik Purkayastha, PhD Alyssa Parr, MPA, Maria Mor, PhD, Jasmyn Tang, MPH, Walid Gellad, MD, MPH, Leslie Hausmann, PhD, Timothy Anderson, MD, MAS |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-238 Implementing a Repeat Blood Pressure Best Practice Advisory (BPA) for clinical staff to Improve Blood Pressure Management | Sylvia Lambrechts, MPH, MA | Jennifer Davis, MSN, Brittany Cunningham, MSN, Devie Charbonneau, BSN, Anna Dermenchyan, PhD, RN, CCRN-K, CPHQ, Kia Robinson, RN, Deesha Brown, JD, MHSA, Jeffrey Fujimoto, MD, MBA, Hannah Kwak, MD, MPH |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-225 Enhancing Outpatient Hypertension Control Through Pharmacist-Led Telehealth and Digital BP Monitoring | Hannah Kwak, MD, MPH | Sylvia Lambrechts, MPH, MA, Jeffrey Fujimoto, MD, MBA |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-031 Provider Voice: Navigating Barriers to Blood Pressure Control in the Black/African American Population | Lillian Cheeks, MA | Hannah Kwak, MD, MPH, Sylvia Lambrechts, MPH, MA, Jeffrey Fujimoto, MD, MBA |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-259 Improving Care Gap Closure Through Incentive Alignment and Targeted Practice Support in Primary Care | Maryann Elegonye | Nika Harutyunyan, MD, Anna Dermenchyan, PhD, RN, CCRN-K, CPHQ |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-002 Understanding the Patient Journey: Insights from Latinx Patients Managing Diabetes | Leslie Nunez, BS | Diana Torres Pinzon, MD, MPH, Senxi Du, MD, MPH, Matthew Freeby, MD, Sylvia Lambrechts, MPH, MA |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-029 The Power of Co-Design by and for Patients, Providers, and Community: Evaluating Culturally-Tailored Hypertension Resources for a Large Safety Net Health System | Jocelyn Lo, MD | Atkia Sadia, MPH, Amelia Weldon, MA, Gloria Moon, MSW, MPH, Savanna Carson, MS, PhD Candidate, Nina Park, MD, Alejandra Casillas, MD, MSHS, Soma Wali, MD, Arleen Brown, MD, PhD |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-014 Variation in Supplemental Benefits in Medicare Advantage Affinity Plans, 2022-2024 | Carlos Irwin Oronce, MD, PhD | Allison Dorneo, BA, Kevin Nguyen, PhD |
| 5/8/26 | 5:45-7:15pm | Woodrow Wilson & Cherry Blossom Ballrooms | PS5-035 Tracing Progress in Language Assistance Following Federal Requirement for Adults with Non-English Language Preference | Miguel Linares, MD, MPH | Jorge Rodriguez, MD, Lipika Samal, MD, MPH |
| 5/9/26 | 7:00-8:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS6-040 Medicare Drug Vial Waste: Impact of the Infrastructure Investment and Jobs Act | Timothy Anderson, MD, MAS | John Mafi, MD, MPH, Aleena Imran, BA, Sitaram Vangala, MS, Artem Romanov, B.A |
| 7:00-8:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS6-011 Integrating Enhanced Care Management and Community Supports into California’s Safety Net: Lessons from Early Implementation within the Global Payment Program | Katherine Kahn, MD | Justin Timbie, PhD, Petra Rasmussen, PhD, Shiyuan Zhang, MEd, Emily Shamban, MPH, Abbey Anderson, BA | |
| 5/9/26 | 7:00-8:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS6-274 Variation in and Factors Associated with Guideline-Recommended Transfusion Care for Moderate to Severe Acute Chest Syndrome in U.S. Hospitals | Max Jordan Nguemeni Tiako, MD | Raymond Jean, MD, Amelita Woodruff, MD, Raymonde Jean, MD |
| 5/9/26 | 7:00-8:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS6-275 Political Ideology and Specialty Choice Among U.S. Medical Students: A Longitudinal Cohort Study | Max Jordan Nguemeni Tiako, MD | Allison Rosen, PhD, James Wages, PhD, John Dovidio, PhD, Michelle Van Ryn, PhD, Sylvia Perry, PhD |
| 5/9/26 | 7:00-8:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS6-071 Consensus and Gaps in Preventive Care Guidance for Sickle Cell Disease from U.S. Professional Societies | Max Jordan Nguemeni Tiako, MD | Alix Masters, MD |
| 5/9/26 | 7:00-8:30am | Woodrow Wilson & Cherry Blossom Ballrooms | PS6-048 Multimorbidity, mortality, and healthcare utilization using a new EHR-based multimorbidity-weighted index in a large multisystem cohort | Melissa Wei, MD, MPH, MS | Ashley Kang, BS, Alexandra Klomhaus, PhD, Lucia Chen, MS, Chi-Hong Tseng, PhD |
Related Posts
Choo S. Pager. JAMA. 2026 Jun 17. doi: 10.1001/jama.2026.6134. Epub ahead of print. PMID: 42307957.
June 13-16, 2026 | ChicagoUCLA Department of Medicine Presenters Faculty DateTimeLocationTitlePresenter(s)/Author(s)6/139AM-12PMRoom W178ESAP 2026 LiveFaculty: Erik A. Imel, MD - Indiana University School of MedicineFaculty: Angela[...]
June 5-8, 2026 | New OrleansUCLA Department of Medicine Presenters DateTimeLocationTitlePresenter(s)/Author(s)June 5th8-10am333-334WIN ADA Professional Course Session 4Dr. Tannaz Moin, Anastasia Albanese-O’Neil, Jennifer Lee and Sylvia[...]